Mohamed H. Ali
| Objectives | Seeking a job in a stable, well-established, productive work environment, willing to offer absolute dedication, eager to learn about open and new standards. | ||||||||||||||||||||
| Biography | |||||||||||||||||||||
| Full name | Mohamed Hamed Ali Fahmy | ||||||||||||||||||||
| Date of Birth | June 9th1981 | ||||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||||
| Military Service | Finally Exempted | ||||||||||||||||||||
| Contact Information | Home address: 22nd Home phone: +20237134377 Cell phone: +20103487111 Email: al_hamed20@hotmail.com | ||||||||||||||||||||
| Foreign Language | Arabic : Mother tongue 1ry Foreign Language English Very Good | ||||||||||||||||||||
| Qualifications and Education | |||||||||||||||||||||
| Postgraduate Studies | Pre Master in Systems and Biomedical Engineering department Faculty of Engineering – | ||||||||||||||||||||
| Postgraduate IT | Egyptian Information Technology Institute www.iti.gov.eg SD Track (Intake 22 , 2003) Grade: Distinction A (91.2%) First student of the top five in dept. | ||||||||||||||||||||
| Graduate Education | Faculty of Engineering Systems and Biomedical Engineering Department Graduation grade: Distinction with honours degree (86%) May 2003 Fourth student of the top five of Department GPA : 3.5 | ||||||||||||||||||||

No comments:
Post a Comment